Listing by: Roger Beck, RE/MAX of Nanaimo, 250-751-1223
View on map Contact us about this listing







0 Beds
n/a Full bath
n/aSqFt
Active
Views to take your breath away. This lot is ready for your main level walk out home. Bring your dream floor plan and make your dream a reality with this lot. Great area of Ladysmith with million dollar views and great family neighbourhood. Come see how you can make your dreams come true!
Property Details | ||
---|---|---|
Price | $365,000 | |
Bedrooms | 0 | |
Lot Size Area | 0.35 | |
Lot Size Area Units | Acres | |
Acres | 0.35 | |
Property Type | Residential | |
MLS Sub type | Land | |
Parking Spaces | 0 | |
Garage spaces | 0 | |
Geographic Data | ||
County | Ladysmith, Town of | |
Latitude | 48.970243 | |
Longitude | -123.805479 | |
Market Area | Duncan | |
Address Information | ||
Address | 419 Thetis Dr, Ladysmith, BC V9G 0A8 | |
Postal Code | V9G 0A8 | |
City | Ladysmith | |
State | BC | |
Country | Canada | |
Listing Information | ||
Listing Office | RE/MAX of Nanaimo | |
Listing Office Phone | 250-751-1223 | |
Listing Agent | Roger Beck | |
Listing Agent Phone | 250-751-1223 | |
Ownership | Freehold | |
MLS® Information | ||
Days on market | 2 | |
MLS® Status | Active | |
Listing Last Modified | Jan 2, 2025 | |
Tax ID | 031471536 | |
Tax Year | 2023 | |
Tax Annual Amount | 2284 | |
MLS® Area | Duncan | |
MLS® MLS area minor | Du Ladysmith | |
MLS® # | 983533 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.