Listing by: Ian Lindsay, RE/MAX of Nanaimo, 250-751-1223
View on map Contact us about this listing











































































2 Beds
n/a Full bath
1,952SqFt
Active
Private Estate, investment, development. Strategic residential development location. It’s your choice, one estate residences, or two view homes, plus two optional rental units; or three smaller view homes plus! Lots of opportunity here. Renovate to create a magnificent ocean view residence or redevelop with future opportunities in mind. Featuring dramatic ocean views, walk to the amazing sandy beaches; golf course a chip shot away; Heritage Forrest parkland and village centre minutes away. New regulations allow strata subdivision by way of development permit process. Two titles available for detached residences plus!. Existing spacious residence offers comfortable living. Bright country kitchen, ocean view living dining and primary bedroom. Open family room overlooks expansive yard and across to golf course. Renovate and create an amazing ocean view home. Build town homes plus rental units or hold for future development. The choice is yours! Call us today.
Property Details | ||
---|---|---|
Price | $1,600,000 | |
Bedrooms | 2 | |
Lot Size Area | 0.54 | |
Lot Size Area Units | Acres | |
Acres | 0.54 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Features | Dining Room | |
Year Built | 1957 | |
Fireplaces | 1 | |
View | Ocean | |
Roof | Asphalt Shingle | |
Heating | Forced Air, Natural Gas | |
Foundation | Concrete Perimeter | |
Lot Description | Central Location, Easy Access, Near Golf Course, Shopping Nearby | |
Laundry Features | In House | |
Parking Description | Driveway, Garage, RV Access/Parking | |
Parking Spaces | 4 | |
Garage spaces | 1 | |
Geographic Data | ||
County | Nanaimo Regional District | |
Latitude | 49.355185 | |
Longitude | -124.439731 | |
Market Area | Parksville/Qualicum | |
Address Information | ||
Address | 441 Memorial Ave, Qualicum Beach, BC V9K 1G8 | |
Postal Code | V9K 1G8 | |
City | Qualicum Beach | |
State | BC | |
Country | Canada | |
Listing Information | ||
Listing Office | RE/MAX of Nanaimo | |
Listing Office Phone | 250-751-1223 | |
Listing Agent | Ian Lindsay | |
Listing Agent Phone | 250-751-1223 | |
Ownership | Freehold | |
Virtual Tour URL | https://www.dropbox.com/scl/fi/tkfqjfy0ynp71bdxq4gwc/441-Memorial-Avenue-V2.mp4?rlkey=w72s5fp2qud1l1accxg2imog8&st=t6a9f09s&dl=0 | |
MLS® Information | ||
Days on market | 14 | |
MLS® Status | Active | |
Listing Last Modified | Jan 2, 2025 | |
Tax ID | 014870690 | |
Tax Year | 2024 | |
Tax Annual Amount | 8747 | |
MLS® Area | Parksville/Qualicum | |
MLS® MLS area minor | PQ Qualicum Beach | |
MLS® # | 983267 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.