Listing by: Kirk Walper, Royal LePage Parksville-Qualicum Beach Realty (PK), 250-248-4321
View on map Contact us about this listing
0 Beds
n/a Full bath
n/aSqFt
Active
Lot 10 for Sale. Hummingbird Place offers an exclusive opportunity to be part of a thoughtfully designed community featuring 12 lots for stunning modern West Coast-style homes. This unique neighborhood will showcase one and two-story designs, with second level rooftop gardens and terraces to maximize outdoor living. Architectural highlights encourage flat and angled solar-ready rooflines, expansive windows, rain water collection systems and high-quality finishes like wood-grain aluminum siding, wooden beams, and stone accents, creating a luxurious West Coast aesthetic. Zoning allows for 50% site coverage and for secondary suites. The rooftop terraces designs, provide private, versatile outdoor spaces to complement smaller backyards for gardens and living. Whether you're a builder or private buyer, Hummingbird Place promises an exceptional blend of contemporary design, community vision, and a prime Parksville location.
Property Details | ||
---|---|---|
Price | $375,000 | |
Bedrooms | 0 | |
Lot Size | 66x74 | |
Lot Size Area | 0.11 | |
Lot Size Area Units | Acres | |
Acres | 0.11 | |
Property Type | Residential | |
MLS Sub type | Land | |
Lot Description | Central Location, Corner Lot, Recreation Nearby, Serviced, Shopping Nearby | |
Parking Spaces | 0 | |
Garage spaces | 0 | |
Geographic Data | ||
County | Parksville, City of | |
Latitude | 49.314421 | |
Longitude | -124.324048 | |
Market Area | Parksville/Qualicum | |
Address Information | ||
Address | Lot 10 Hummingbird Pl, Parksville, BC V9P 1K1 | |
Postal Code | V9P 1K1 | |
City | Parksville | |
State | BC | |
Country | Canada | |
Listing Information | ||
Listing Office | Royal LePage Parksville-Qualicum Beach Realty (PK) | |
Listing Office Phone | 250-248-4321 | |
Listing Agent | Kirk Walper | |
Listing Agent Phone | 250-248-4321 | |
Ownership | Freehold | |
MLS® Information | ||
Days on market | 20 | |
MLS® Status | Active | |
Listing Last Modified | Dec 19, 2024 | |
Tax ID | 000000000 | |
Tax Year | 2024 | |
Tax Annual Amount | 0 | |
MLS® Area | Parksville/Qualicum | |
MLS® MLS area minor | PQ Parksville | |
MLS® # | 981569 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.