Listing by: Cristina Staicu, RE/MAX Camosun, 250-642-6480
View on map Contact us about this listing
2 Beds
n/a Full bath
970 SqFt
Active
Discover this stunning, 2-bedroom, 2-bath condo full of style and sunshine! Located on the highly desirable southwest corner, enjoy a private balcony with breathtaking views, abundant natural light through oversized windows, and air conditioning with a modern heat pump. Built by award-winning Viking Properties, this condo features an open living area with separated bedrooms, Euro-inspired two-tone cabinetry, quartz countertops throughout, and quality stainless steel appliances, including an updated induction stove. In-suite washer and dryer. Building perks include secure bike storage, a common flex room, and a massive south-facing shared patio on the second floor, ideal for socializing or soaking up the sun. Pet-friendly with no weight restrictions, plus a secure covered parking spot with fob and video entry. Covered by 2-5-10 warranty, with easy access to shopping, transit, cafes & entertainment, and local amenities—this condo has everything you need for fun, modern living!
Property Details | ||
---|---|---|
Price | $599,900 | |
Bedrooms | 2 | |
Lot Size Area | 0.02 | |
Lot Size Area Units | Acres | |
Acres | 0.02 | |
Property Type | Residential | |
MLS Sub type | Condo Apartment | |
Features | Closet Organizer, Dining/Living Combo | |
Exterior Features | Balcony/Deck, Fencing: Partial, Security System, Sprinkler System | |
Year Built | 2023 | |
Fireplaces | 1 | |
View | City, Mountain(s) | |
Roof | Asphalt Torch On, Other | |
Heating | Baseboard, Electric, Heat Pump | |
Foundation | Concrete Perimeter | |
Accessibility | Accessible Entrance, Primary Bedroom on Main, Wheelchair Friendly | |
Lot Description | Central Location, Easy Access, Landscaped, Level, Serviced, Shopping Nearby, Sidewalk | |
Laundry Features | In Unit | |
Parking Description | Attached, Carport, Other | |
Parking Spaces | 1 | |
Garage spaces | 0 | |
Association Fee | 379 | |
Association Amenities | Bike Storage, Common Area, Fitness Center, Secured Entry, Security System, Storage Unit | |
Geographic Data | ||
Directions | Between Jacklin and Peatt, 1 block south of goldstream ave. | |
County | Capital Regional District | |
Latitude | 48.447413 | |
Longitude | -123.505128 | |
Market Area | Langford | |
Address Information | ||
Address | 842 Orono Ave #407, Langford, BC V9B 2T8 | |
Unit | 407 | |
Postal Code | V9B 2T8 | |
City | Langford | |
State | BC | |
Country | Canada | |
Listing Information | ||
Listing Office | RE/MAX Camosun | |
Listing Office Phone | 250-642-6480 | |
Listing Agent | Cristina Staicu | |
Listing Agent Phone | 250-642-6480 | |
Ownership | Freehold/Strata | |
Virtual Tour URL | https://youtu.be/fp-x-XnXJts | |
MLS® Information | ||
Days on market | 0 | |
MLS® Status | Active | |
Listing Last Modified | Nov 30, 2024 | |
Tax ID | 031864406 | |
Tax Year | 2023 | |
Tax Annual Amount | 980 | |
MLS® Area | Langford | |
MLS® MLS area minor | La Langford Proper | |
MLS® # | 981474 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.