Listing by: Sarah Binab, The Agency, 778-265-5552
View on map Contact us about this listing
4 Beds
n/a Full bath
2,177 SqFt
Active
Discover a pristine, 2004-built home perched on Christmas Hill, offering unparalleled views of ocean, city & mountains. Enjoy south/west-facing decks w/awe-inspiring sunsets & twinkling city lights & the beauty of the Olympic Mountains & Sooke foothills. This 4bd, 3bth home offers a bright & spacious open floorplan, ideal for entertaining. The main floor features a primary bdrm w/walk-in closet & lg ensuite & 2nd bd & bth + lg double garage. A generous kitchen island & cozy gas fireplace complete the space. The lower level includes a lg family room, 2more bds + bth—perfect for guests or growing families. Set on an easy-care urban lot, this home provides walkable access to many parks, Lochside & Galloping Goose trails + excellent schools. Its central location ensures quick access to downtown, the Peninsula (including ferries & airport), & the Westshore. This home offers a blend of natural beauty, convenience, & modern comfort. Don't miss the chance to make it yours!
Property Details | ||
---|---|---|
Price | $1,389,999 | |
Bedrooms | 4 | |
Property Style | California | |
Lot Size Area | 0.11 | |
Lot Size Area Units | Acres | |
Acres | 0.11 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Features | Dining/Living Combo, Eating Area, Soaker Tub, Storage | |
Exterior Features | Balcony/Deck, Balcony/Patio, Fenced, Fencing: Full, Low Maintenance Yard, Sprinkler System | |
Year Built | 2004 | |
Fireplaces | 2 | |
View | City, Mountain(s), Valley, Ocean | |
Roof | Fibreglass Shingle | |
Heating | Baseboard, Natural Gas | |
Foundation | Concrete Perimeter | |
Accessibility | Ground Level Main Floor, Primary Bedroom on Main | |
Lot Description | Family-Oriented Neighbourhood, Hillside, Quiet Area, Recreation Nearby | |
Laundry Features | In House | |
Parking Description | Driveway, Garage Double | |
Parking Spaces | 4 | |
Garage spaces | 2 | |
Association Fee | 273 | |
Geographic Data | ||
County | Capital Regional District | |
Latitude | 48.471335 | |
Longitude | -123.378163 | |
Market Area | Saanich East | |
Address Information | ||
Address | 861 Rainbow Cres, Saanich, BC V8X 5M2 | |
Postal Code | V8X 5M2 | |
City | Saanich | |
State | BC | |
Country | Canada | |
Listing Information | ||
Listing Office | The Agency | |
Listing Office Phone | 778-265-5552 | |
Listing Agent | Sarah Binab | |
Listing Agent Phone | 778-265-5552 | |
Ownership | Freehold/Strata | |
Virtual Tour URL | https://861-rainbow-cres.sarahbinab.com | |
MLS® Information | ||
Days on market | 7 | |
MLS® Status | Active | |
Listing Last Modified | Dec 6, 2024 | |
Tax ID | 025709453 | |
Tax Year | 2024 | |
Tax Annual Amount | 5363 | |
MLS® Area | Saanich East | |
MLS® MLS area minor | SE Swan Lake | |
MLS® # | 981481 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.