Listing by: Colleen Ferguson, eXp Realty, 833-817-6506
View on map Contact us about this listing
2 Beds
n/a Full bath
863 SqFt
Active
**OPEN HOUSE: SAT 2-4pm** Welcome to Dockside Green — elevated urban living at its finest! This luxurious 11th-floor, south-facing condo is just moments from downtown Victoria, featuring stunning views of Mt. Baker, the Olympic Mountains, the Johnson Street Bridge, and the city skyline. With 2 bedrooms, 2 bathrooms, an open layout, designer kitchen with Stosa Italian cabinetry, and modern bathrooms, every detail is crafted for comfort. Sellers have upgraded the closets with custom built-in storage. Dockside Green, a LEED Platinum-certified building, offers premium amenities like secure underground parking, in-suite laundry, a gym, common room, pet wash, bike station, and outdoor table tennis. Enjoy the nearby Gorge Waterway and Galloping Goose Trail in this vibrant community that blends nature with city convenience. A true sanctuary awaits—schedule your viewing today!
Property Details | ||
---|---|---|
Price | $888,888 | |
Bedrooms | 2 | |
Lot Size Area | 0.02 | |
Lot Size Area Units | Acres | |
Acres | 0.02 | |
Property Type | Residential | |
MLS Sub type | Condo Apartment | |
Features | Closet Organizer, Controlled Entry, Dining/Living Combo, Elevator | |
Exterior Features | Balcony, Balcony/Deck, Balcony/Patio, Outdoor Kitchen | |
Year Built | 2023 | |
Fireplaces | 0 | |
Subdivision | Dockside Green | |
View | City, Mountain(s), Ocean | |
Roof | Other | |
Heating | Hot Water | |
Foundation | Concrete Perimeter | |
Accessibility | Accessible Entrance, No Step Entrance, Primary Bedroom on Main, Wheelchair Friendly | |
Lot Description | Central Location, Curb & Gutter, Easy Access, Landscaped, Level, Marina Nearby, Near Golf Course, Recreation Nearby, Serviced, Shopping Nearby, Sidewalk | |
Laundry Features | In Unit | |
Parking Description | Attached, Garage, Underground | |
Parking Spaces | 1 | |
Garage spaces | 1 | |
Association Fee | 418 | |
Association Amenities | Bike Storage, Common Area, Elevator(s), Fitness Center, Media Room, Meeting Room, Recreation Room, Roof Deck, Secured Entry, Shared BBQ | |
Geographic Data | ||
County | Capital Regional District | |
Latitude | 48.43008 | |
Longitude | -123.377467 | |
Market Area | Victoria West | |
Address Information | ||
Address | 363 Tyee Rd #1102, Victoria, BC V8P 1T7 | |
Unit | 1102 | |
Postal Code | V8P 1T7 | |
City | Victoria | |
State | BC | |
Country | Canada | |
Listing Information | ||
Listing Office | eXp Realty | |
Listing Office Phone | 833-817-6506 | |
Listing Agent | Colleen Ferguson | |
Listing Agent Phone | 833-817-6506 | |
Ownership | Freehold/Strata | |
Virtual Tour URL | https://youtu.be/XBY29LQvqLo?si=YxehdMncRNNxbrB0 | |
MLS® Information | ||
Days on market | 10 | |
MLS® Status | Active | |
Listing Last Modified | Nov 10, 2024 | |
Tax ID | 032049366 | |
Tax Year | 2024 | |
Tax Annual Amount | 3452 | |
MLS® Area | Victoria West | |
MLS® MLS area minor | VW Victoria West | |
MLS® # | 979633 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.