Listing by: Laura McCollom, Coldwell Banker Oceanside Real Estate, 250-383-1500
View on map Contact us about this listing
2 Beds
n/a Full bath
1,119 SqFt
Active
This stunning end unit, built in 2017, hosts 1,119 square feet of living space situated on a generous 1,580 sq ft lot. This home boasts an impressive array of features that make it unique - beginning with the oversized DOUBLE car garage, with storage options, AND the ability to park TWO vehicles. Bring your pets of any size to this well run family friendly strata. This home has so much to offer with close proximity to various amenities such as shopping centers, restaurants, parks, schools, and more. This property offers an exceptional combination of location, design, and features that cater to modern living needs. Whether you're looking for your first home or planning to downsize without compromising quality or style, you'll want to put this one on your list to view!!
Property Details | ||
---|---|---|
Price | $639,900 | |
Bedrooms | 2 | |
Lot Size Area | 0.03 | |
Lot Size Area Units | Acres | |
Acres | 0.03 | |
Property Type | Residential | |
Sub type | Townhouse | |
MLS Sub type | Townhouse | |
Features | Closet Organizer, Dining/Living Combo, Eating Area | |
Exterior Features | Balcony/Patio | |
Year Built | 2017 | |
Fireplaces | 1 | |
Roof | Asphalt Torch On | |
Heating | Baseboard, Electric, Heat Pump | |
Foundation | Concrete Perimeter, Slab | |
Lot Description | Rectangular Lot | |
Laundry Features | In House | |
Parking Description | Attached, Garage Double, Guest | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Association Fee | 262 | |
Geographic Data | ||
Directions | Jacklin to Hockley | |
County | Capital Regional District | |
Latitude | 48.449249 | |
Longitude | -123.505832 | |
Market Area | Langford | |
Address Information | ||
Address | 894 Hockley Ave #108, Langford, BC V9B 0T3 | |
Unit | 108 | |
Postal Code | V9B 0T3 | |
City | Langford | |
State | BC | |
Country | Canada | |
Listing Information | ||
Listing Office | Coldwell Banker Oceanside Real Estate | |
Listing Office Phone | 250-383-1500 | |
Listing Agent | Laura McCollom | |
Listing Agent Phone | 250-383-1500 | |
Ownership | Freehold/Strata | |
Virtual Tour URL | https://sites.listvt.com/108894hockleyavenue | |
MLS® Information | ||
Days on market | 4 | |
MLS® Status | Active | |
Listing Last Modified | Nov 2, 2024 | |
Tax ID | 030142903 | |
Tax Year | 2023 | |
Tax Annual Amount | 2613 | |
MLS® Area | Langford | |
MLS® MLS area minor | La Jacklin | |
MLS® # | 979671 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.