Listing by: Danielle Moreau, RE/MAX Camosun, 250-744-3301
View on map Contact us about this listing
3 Beds
n/a Full bath
1,231 SqFt
Active
Tucked away in a tranquil cul-de-sac within a coveted neighborhood, this beautifully crafted 3-bedroom, 2-bathroom rancher blends comfort, privacy, and convenience effortlessly. Set on a generous 8,891 square foot lot, it features a fully fenced backyard with an apple tree, two sheds, and lush landscaping, ideal for gatherings and relaxation. Surrounded by mature trees, it offers a private, peaceful retreat. This no-step home also includes a heated garage, adaptable for multiple uses, with a heat pump for year-round comfort. Extra storage space is offered in the easily accessible and spacious attic. The spacious 4-car driveway easily accommodates a boat, RV, or extra vehicles. Steps from the Galloping Goose Trail, golf course, Hatley Castle, and Royal Roads University, with the beach, shopping, dining, and recreation nearby. Lovingly maintained and move-in ready, this home awaits its new owners, offering flexible closing dates for a seamless transition to your next chapter.
Property Details | ||
---|---|---|
Price | $1,065,000 | |
Bedrooms | 3 | |
Lot Size Area | 0.2 | |
Lot Size Area Units | Acres | |
Acres | 0.2 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Features | Breakfast Nook, Dining Room, Eating Area, Furnished, Storage, Workshop | |
Exterior Features | Balcony, Balcony/Deck, Fencing: Full, Sprinkler System, Wheelchair Access | |
Year Built | 1980 | |
Fireplaces | 1 | |
Roof | Fibreglass Shingle | |
Heating | Baseboard, Electric, Heat Pump | |
Foundation | Slab | |
Accessibility | Accessible Entrance, Ground Level Main Floor, Primary Bedroom on Main | |
Lot Description | Cul-De-Sac, Easy Access, Family-Oriented Neighbourhood, Landscaped, Level, Near Golf Course, No Through Road, Quiet Area, Recreation Nearby, Southern Exposure | |
Laundry Features | In House | |
Parking Description | Attached, Driveway, Garage, On Street, RV Access/Parking | |
Parking Spaces | 4 | |
Garage spaces | 1 | |
Geographic Data | ||
County | Capital Regional District | |
Latitude | 48.438951 | |
Longitude | -123.484052 | |
Market Area | Colwood | |
Address Information | ||
Address | 510 Nellie Pl, Colwood, BC V9B 5A1 | |
Postal Code | V9B 5A1 | |
City | Colwood | |
State | BC | |
Country | Canada | |
Listing Information | ||
Listing Office | RE/MAX Camosun | |
Listing Office Phone | 250-744-3301 | |
Listing Agent | Danielle Moreau | |
Listing Agent Phone | 250-744-3301 | |
Ownership | Freehold | |
Virtual Tour URL | https://my.matterport.com/show/?m=FQfe7DrimRj | |
MLS® Information | ||
Days on market | 13 | |
MLS® Status | Active | |
Listing Last Modified | Nov 6, 2024 | |
Tax ID | 001093754 | |
Tax Year | 2023 | |
Tax Annual Amount | 4116 | |
MLS® Area | Colwood | |
MLS® MLS area minor | Co Hatley Park | |
MLS® # | 978936 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.