Listing by: Janine Sedola, Sutton Group-West Coast Realty (Nan), 250-756-2112
View on map Contact us about this listing
3 Beds
n/a Full bath
1,325SqFt
Active
GARAGE/SHOP! Four bedroom split level home with attached extra height garage. The garage/workshop has a 10’7” door height, which is excellent for your RV, boat, or studio. Previous owner used is as a mechanics shop. Super excellent thoughts and ideas flow for future development as it is located on a nice 150x65’ corner lot. The full basement awaits your needs and finishing. Located on a quiet street overlooking a stream gives it a very rural feel, yet the land is situated near a major shopping centre directly across the street. Check Nanaimo’s OCP for potential usage. City is encouraging mixed uses here.
Property Details | ||
---|---|---|
Price | $699,000 | |
Bedrooms | 3 | |
Lot Size | 65 x 150 | |
Lot Size Area | 0.22 | |
Lot Size Area Units | Acres | |
Acres | 0.22 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Features | Workshop | |
Year Built | 1961 | |
Fireplaces | 0 | |
Roof | Asphalt Shingle | |
Heating | Baseboard, Electric | |
Foundation | Concrete Perimeter | |
Lot Description | Corner Lot, Easy Access, Level, No Through Road, Park Setting, Shopping Nearby | |
Laundry Features | In House | |
Parking Description | Additional Parking, Attached, Driveway, Garage, Open, RV Access/Parking | |
Parking Spaces | 4 | |
Garage spaces | 1 | |
Geographic Data | ||
County | Nanaimo, City of | |
Latitude | 49.128629 | |
Longitude | -123.924142 | |
Market Area | Nanaimo | |
Address Information | ||
Address | 1323 Wexford Rd, Nanaimo, BC V9R 6R6 | |
Postal Code | V9R 6R6 | |
City | Nanaimo | |
State | BC | |
Country | Canada | |
Listing Information | ||
Listing Office | Sutton Group-West Coast Realty (Nan) | |
Listing Office Phone | 250-756-2112 | |
Listing Agent | Janine Sedola | |
Listing Agent Phone | 250-756-2112 | |
Ownership | Freehold | |
Terms | Must Be Paid Off | |
MLS® Information | ||
Days on market | 70 | |
MLS® Status | Active | |
Listing Last Modified | Dec 18, 2024 | |
Tax ID | 005180911 | |
Tax Year | 2023 | |
Tax Annual Amount | 3425 | |
MLS® Area | Nanaimo | |
MLS® MLS area minor | Na Chase River | |
MLS® # | 978285 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.