Listing by: Leslie Manson, RE/MAX Camosun, 250-744-3301
View on map Contact us about this listing
1 Beds
n/a Full bath
737 SqFt
Active
UVIC/Camosun College Parents- why pay rent when you could have this 1 bedroom TOP FLOOR South East corner unit in the Union Building for your children to call home. One of the largest suites in the building with floor-to-ceiling windows that showcase city & harbour vistas, beautiful to admire. Bright open efficient floor plan, with newer flooring, stainless steel appliances includes 1 year old dishwasher, washer & dryer. Large bath with soaker tub to relax with a glass of wine and candles. There is plenty of storage in the suite. Stand on your south facing balcony & feel alive with the vibe of downtown. Nearby you will enjoy the Brewpubs, Restaurants, Tapas, walks along the inner harbour. Be a Tourist in your own Town daily. Pets are welcome and includes secured parking, bike storage & storage unit. A perfect place to unwind after a long day! Put this on your list to view!!
Property Details | ||
---|---|---|
Price | $639,900 | |
Bedrooms | 1 | |
Lot Size Area | 0.02 | |
Lot Size Area Units | Acres | |
Acres | 0.02 | |
Property Type | Residential | |
MLS Sub type | Condo Apartment | |
Features | Closet Organizer, Controlled Entry, Dining/Living Combo, Elevator, Storage | |
Year Built | 2014 | |
Fireplaces | 0 | |
View | City, Mountain(s) | |
Roof | Other | |
Heating | Baseboard, Electric | |
Foundation | Concrete Perimeter | |
Accessibility | Primary Bedroom on Main, Wheelchair Friendly | |
Lot Description | Central Location, Serviced, Shopping Nearby, Sidewalk, Southern Exposure | |
Laundry Features | In Unit | |
Parking Description | Attached, Underground | |
Parking Spaces | 1 | |
Garage spaces | 0 | |
Association Fee | 427 | |
Association Amenities | Common Area, Elevator(s) | |
Geographic Data | ||
County | Capital Regional District | |
Latitude | 48.428641 | |
Longitude | -123.368583 | |
Market Area | Victoria | |
Address Information | ||
Address | 528 Pandora Ave #503, Victoria, BC V8W 0C5 | |
Unit | 503 | |
Postal Code | V8W 0C5 | |
City | Victoria | |
State | BC | |
Country | Canada | |
Listing Information | ||
Listing Office | RE/MAX Camosun | |
Listing Office Phone | 250-744-3301 | |
Listing Agent | Leslie Manson | |
Listing Agent Phone | 250-744-3301 | |
Ownership | Freehold/Strata | |
Terms | Purchaser To Finance | |
MLS® Information | ||
Days on market | 8 | |
MLS® Status | Active | |
Listing Last Modified | Oct 9, 2024 | |
Tax ID | 029265479 | |
Tax Year | 2023 | |
Tax Annual Amount | 3084 | |
MLS® Area | Victoria | |
MLS® MLS area minor | Vi Downtown | |
MLS® # | 977476 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.