Listing by: Treena Armitage, Royal LePage Parksville-Qualicum Beach Realty (PK), 250-248-4321
View on map Contact us about this listing
4 Beds
n/a Full bath
2,407 SqFt
Active
Legal Duplex in the Heart of Qualicum Beach – Ideal Investment or Income Property! Located in the vibrant core of Qualicum Beach, this up-and-down duplex offers an excellent opportunity for both investors and homeowners. With a total of 2407 sq. ft., the property features two separate units, perfect for rental income or accommodating family. Suite 1 on the main floor spans 1387 sq.ft., with 2 bedrooms, 1 bathroom, a bright living room, and a sunroom that opens to the low-maintenance backyard. Suite 2 on the upper level offers 1020 sq. ft., 2 bedrooms, 1 bathroom, a sunny south-facing deck, and a chair lift for accessibility. Both units come with efficient heat pump heating, private laundry, a 12x10 shed, covered storage, a large patio, and ample parking, including a carport. With great walkability to the recreation center, shops, and groceries, and a short drive to the sandy beaches, this is a rare find in a prime location. Don’t miss out on this unique investment opportunity!
Property Details | ||
---|---|---|
Price | $925,000 | |
Bedrooms | 4 | |
Lot Size Area | 0.15 | |
Lot Size Area Units | Acres | |
Acres | 0.15 | |
Property Type | Residential | |
MLS Sub type | Full Duplex | |
Features | Dining/Living Combo | |
Exterior Features | Balcony/Patio, Fencing: Partial, Garden, Low Maintenance Yard, Security System, Wheelchair Access, See Remarks | |
Year Built | 1982 | |
Fireplaces | 0 | |
Roof | Asphalt Shingle | |
Heating | Baseboard, Heat Pump | |
Foundation | Concrete Perimeter | |
Accessibility | Accessible Entrance, Ground Level Main Floor, No Step Entrance, Wheelchair Friendly | |
Lot Description | Central Location, Easy Access, Family-Oriented Neighbourhood, Landscaped, Level, Quiet Area, Recreation Nearby, Shopping Nearby, Southern Exposure, See Remarks | |
Laundry Features | In Unit | |
Parking Description | Carport, Driveway, Guest, RV Access/Parking | |
Parking Spaces | 4 | |
Garage spaces | 0 | |
Association Amenities | Common Area, Secured Entry, Security System, Other | |
Geographic Data | ||
County | Qualicum Beach, Town of | |
Latitude | 49.343539 | |
Longitude | -124.440621 | |
Market Area | Parksville/Qualicum | |
Address Information | ||
Address | 123 6th Ave W #1 & 2, Qualicum Beach, BC V9K 2R1 | |
Unit | 1 & 2 | |
Postal Code | V9K 2R1 | |
City | Qualicum Beach | |
State | BC | |
Country | Canada | |
Listing Information | ||
Listing Office | Royal LePage Parksville-Qualicum Beach Realty (PK) | |
Listing Office Phone | 250-248-4321 | |
Listing Agent | Treena Armitage | |
Listing Agent Phone | 250-248-4321 | |
Ownership | Freehold | |
Terms | Must Be Paid Off | |
MLS® Information | ||
Days on market | 2 | |
MLS® Status | Active | |
Listing Last Modified | Sep 7, 2024 | |
Tax ID | 000938661 | |
Tax Year | 2023 | |
Tax Annual Amount | 2500 | |
MLS® Area | Parksville/Qualicum | |
MLS® MLS area minor | PQ Qualicum Beach | |
MLS® # | 975052 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.