Listing by: Corey Lister, Coldwell Banker Oceanside Real Estate, 250-383-1500
View on map Contact us about this listing
2 Beds
n/a Full bath
856 SqFt
Active
Welcome to this gorgeous 2-bedroom, 2-bathroom condo at The Copperwood in Hatley Park. This property offers a modern open floor plan with a bright living area and a spacious kitchen featuring new hardwood floors, a brand new dishwasher along with stone countertops. Enjoy plenty of natural light from the large windows and high ceilings, as well as a southeast-facing balcony. The primary bedroom comes with a walk-in closet and a 4-piece ensuite. Additional features include in-suite laundry, ample closet space, one secure underground parking spot, and a separate storage area. The hot water tank has recently been upgraded as well. Located just minutes from walking and biking trails, Royal Roads University, shopping, bus routes, and Esquimalt Lagoon.
Property Details | ||
---|---|---|
Price | $484,900 | |
Bedrooms | 2 | |
Lot Size Area | 0.02 | |
Lot Size Area Units | Acres | |
Acres | 0.02 | |
Property Type | Residential | |
MLS Sub type | Condo Apartment | |
Features | Eating Area | |
Year Built | 2008 | |
Fireplaces | 1 | |
Roof | Asphalt Torch On, Fibreglass Shingle | |
Heating | Baseboard, Electric | |
Foundation | Concrete Perimeter | |
Lot Description | Rectangular Lot | |
Laundry Features | In Unit | |
Parking Description | Attached, Underground | |
Parking Spaces | 1 | |
Garage spaces | 0 | |
Association Fee | 306 | |
Geographic Data | ||
County | Capital Regional District | |
Latitude | 48.43529 | |
Longitude | -123.490954 | |
Market Area | Colwood | |
Address Information | ||
Address | 2220 Sooke Rd #205, Colwood, BC V9B 0G9 | |
Unit | 205 | |
Postal Code | V9B 0G9 | |
City | Colwood | |
State | BC | |
Country | Canada | |
Listing Information | ||
Listing Office | Coldwell Banker Oceanside Real Estate | |
Listing Office Phone | 250-383-1500 | |
Listing Agent | Corey Lister | |
Listing Agent Phone | 250-383-1500 | |
Ownership | Freehold/Strata | |
Virtual Tour URL | https://sites.listvt.com/2052220sookeroad | |
MLS® Information | ||
Days on market | 11 | |
MLS® Status | Active | |
Listing Last Modified | Sep 15, 2024 | |
Tax ID | 027475212 | |
Tax Year | 2023 | |
Tax Annual Amount | 2137 | |
MLS® Area | Colwood | |
MLS® MLS area minor | Co Hatley Park | |
MLS® # | 974314 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.