Listing by: Cody Clark, Royal LePage Nanaimo Realty (NanIsHwyN), 250-758-7653
View on map Contact us about this listing
4 Beds
n/a Full bath
2,183 SqFt
Active
Investment or family home with suite & loads of RV parking in growing, safe, friendly Lake Cowichan! Great indoor outdoor living, this lovely home offers a 2 year old roof, heat pump, well-established gardens, fish pond and fruit trees, located close to town, shopping, schools & recreation centre. The 3 bedroom main home is occupied by short-term tenants & the 1 bedroom lower suite is occupied by an amazing long-term tenant who will negotiate new rent to stay. Surrounded by nature's beauty on a quiet no thru road with many homes currently or recently renovated & neighbouring new construction. Cowichan River is a short walk away & the lake with boat launch is a 5 minute drive for summer fun & fishing. Duncans big box stores & new hospital under construction are within a 20 minute drive. Nanaimo & Victoria are within a 45 minute drive either way with ease of access to airports, ferries & seaplanes. Pre-list building inspection report available upon accepted offer. No Poly-B present.
Property Details | ||
---|---|---|
Price | $624,000 | |
Bedrooms | 4 | |
Lot Size Area | 0.2 | |
Lot Size Area Units | Acres | |
Acres | 0.2 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Features | Ceiling Fan(s), Closet Organizer, Dining Room, Dining/Living Combo, Eating Area, Storage | |
Exterior Features | Balcony, Balcony/Deck, Balcony/Patio, Fencing: Full, Garden, Water Feature | |
Year Built | 1972 | |
Fireplaces | 0 | |
View | Mountain(s) | |
Roof | Asphalt Shingle | |
Heating | Baseboard, Electric, Heat Pump | |
Foundation | Concrete Perimeter, Slab | |
Accessibility | Accessible Entrance, Wheelchair Friendly | |
Lot Description | Central Location, Cleared, Cul-De-Sac, Easy Access, Landscaped, Level, Marina Nearby, Near Golf Course, No Through Road, Park Setting, Private, Quiet Area, Recreation Nearby, Serviced, Shopping Nearby | |
Laundry Features | In House | |
Parking Description | Additional Parking, Carport Double, Driveway, Guest, On Street, Open, RV Access/Parking | |
Parking Spaces | 10 | |
Garage spaces | 0 | |
Geographic Data | ||
County | Lake Cowichan, Town of | |
Latitude | 48.821827 | |
Longitude | -124.042702 | |
Market Area | Duncan | |
Address Information | ||
Address | 90 Eldred Rd, Lake Cowichan, BC V0R 2G0 | |
Postal Code | V0R 2G0 | |
City | Lake Cowichan | |
State | BC | |
Country | Canada | |
Listing Information | ||
Listing Office | Royal LePage Nanaimo Realty (NanIsHwyN) | |
Listing Office Phone | 250-758-7653 | |
Listing Agent | Cody Clark | |
Listing Agent Phone | 250-758-7653 | |
Ownership | Freehold | |
Terms | Must Be Paid Off | |
MLS® Information | ||
Days on market | 71 | |
MLS® Status | Active | |
Listing Last Modified | Oct 31, 2024 | |
Tax ID | 003578160 | |
Tax Year | 2020 | |
Tax Annual Amount | 2633 | |
MLS® Area | Duncan | |
MLS® MLS area minor | Du Lake Cowichan | |
MLS® # | 973615 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.