Listing by: Amanda Young, The Agency, 778-265-5552
View on map Contact us about this listing
4 Beds
n/a Full bath
2,129 SqFt
Active
Located in one of the most desirable locations on the Westshore, this turnkey 4-bedroom home has fantastic views of Mill Hill. Nestled in a serene cul-de-sac, this home is perfect for families seeking tranquillity. Enter the main level to enjoy the living area with a cosy gas fireplace & deck with views, a sunny bedroom/office & the kitchen that leads to your low-maintenance patio with a peaceful pond & waterfall. With 4 bedrooms & 3 bathrooms, this home features a spacious primary bedroom with a walk-in closet on the top floor, along with laundry, 2 generous bedrooms, and an additional 4-piece bathroom. The lower level, is ideal for multigenerational families/teens as it offers a spacious recreation/media area with high ceilings and an additional 4-piece bathroom. Enjoy stunning views and the peaceful surroundings, all within proximity to Mill Hill Park, plus easy access to the highway. Come & experience this beautiful home before it's gone!
Property Details | ||
---|---|---|
Price | $899,000 | |
Bedrooms | 4 | |
Lot Size Area | 0.08 | |
Lot Size Area Units | Acres | |
Acres | 0.08 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Features | Storage, Vaulted Ceiling(s) | |
Exterior Features | Balcony/Deck, Balcony/Patio, Fencing: Partial, Garden, Low Maintenance Yard | |
Year Built | 2004 | |
Fireplaces | 1 | |
View | Mountain(s) | |
Roof | Fibreglass Shingle | |
Heating | Baseboard, Electric, Natural Gas | |
Foundation | Concrete Perimeter | |
Lot Description | Cul-De-Sac, Landscaped, Quiet Area, Recreation Nearby, Serviced, Shopping Nearby | |
Laundry Features | In House | |
Parking Description | Attached, Driveway, Garage | |
Parking Spaces | 2 | |
Garage spaces | 1 | |
Association Fee | 100 | |
Geographic Data | ||
Directions | Langvista Drive to Pacific Ridge | |
County | Capital Regional District | |
Latitude | 48.460497 | |
Longitude | -123.481739 | |
Market Area | Langford | |
Address Information | ||
Address | 574 Pacific Ridge, Langford, BC V9B 6P9 | |
Postal Code | V9B 6P9 | |
City | Langford | |
State | BC | |
Country | Canada | |
Listing Information | ||
Listing Office | The Agency | |
Listing Office Phone | 778-265-5552 | |
Listing Agent | Amanda Young | |
Listing Agent Phone | 778-265-5552 | |
Ownership | Freehold/Strata | |
Terms | Purchaser To Finance | |
MLS® Information | ||
Days on market | 30 | |
MLS® Status | Active | |
Listing Last Modified | Sep 14, 2024 | |
Tax ID | 025791630 | |
Tax Year | 2023 | |
Tax Annual Amount | 3938 | |
MLS® Area | Langford | |
MLS® MLS area minor | La Mill Hill | |
MLS® # | 972976 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.