Listing by: Tammy Gray, eXp Realty, 833-817-6506
View on map Contact us about this listing
4 Beds
n/a Full bath
1,704 SqFt
Active
EXPERIENCE THE PRIVACY OF A SINGLE-FAMILY HOME with no strata fees in this exceptional 4-bedroom half-duplex. With only an minimal shared wall and the other side facing a different street, it feels like a stand alone home nestled at the end of a cul-de-sac. Enjoy a generous, fully-fenced yard and walking distance to parks, trails, schools, and services. Inside, a bright living area features a 3-sided fireplace and a bay window overlooking the garden. The kitchen boasts new countertops, vaulted ceilings, and a skylight. The large primary bedroom includes an ensuite and walk-in closet, while two additional bedrooms offer flexibility. A fourth bedroom, with its own entrance and walk-in closet, is perfect for a professional office. A garden shed with power is ideal for storage or a workshop. Brand new carpets and linoleum just installed! This property combines thoughtful design with a charming location—truly a must-see!
Property Details | ||
---|---|---|
Price | $859,900 | |
Bedrooms | 4 | |
Lot Size | 70 ft wide x 100 ft deep | |
Lot Size Area | 0.16 | |
Lot Size Area Units | Acres | |
Acres | 0.16 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Features | Dining Room, Eating Area, Vaulted Ceiling(s) | |
Exterior Features | Balcony/Patio, Fencing: Full, Garden, Low Maintenance Yard, Wheelchair Access | |
Year Built | 1993 | |
Fireplaces | 1 | |
Roof | Asphalt Shingle | |
Heating | Baseboard, Electric, Propane | |
Foundation | Concrete Perimeter | |
Accessibility | Accessible Entrance, Ground Level Main Floor, No Step Entrance, Primary Bedroom on Main, Wheelchair Friendly | |
Lot Description | Central Location, Cul-De-Sac, Easy Access, Family-Oriented Neighbourhood, Irregular Lot, Level, Near Golf Course, No Through Road, Private, Recreation Nearby, Serviced, Shopping Nearby | |
Laundry Features | In House | |
Parking Description | Driveway, On Street | |
Parking Spaces | 2 | |
Garage spaces | 0 | |
Association Fee | 0 | |
Geographic Data | ||
Directions | Goldstream to Aldwynd then left on Cartmel Close. | |
County | Capital Regional District | |
Latitude | 48.445385 | |
Longitude | -123.495059 | |
Market Area | Langford | |
Address Information | ||
Address | 678 Cartmel Close, Langford, BC V9B 2R7 | |
Postal Code | V9B 2R7 | |
City | Langford | |
State | BC | |
Country | Canada | |
Listing Information | ||
Listing Office | eXp Realty | |
Listing Office Phone | 833-817-6506 | |
Listing Agent | Tammy Gray | |
Listing Agent Phone | 833-817-6506 | |
Ownership | Freehold/Strata | |
Terms | Purchaser To Finance | |
MLS® Information | ||
Days on market | 44 | |
MLS® Status | Active | |
Listing Last Modified | Sep 15, 2024 | |
Tax ID | 018428550 | |
Tax Year | 2023 | |
Tax Annual Amount | 2794 | |
MLS® Area | Langford | |
MLS® MLS area minor | La Langford Proper | |
MLS® # | 972005 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.