Listing by: Brandon Guile, RE/MAX Ocean Pacific Realty (Crtny), 250-334-9900
View on map Contact us about this listing
5 Beds
n/a Full bath
1,904 SqFt
Active
Location, Location, Location! Tucked away at the bottom of Keswick Ave, steps from Village Park, the BMX track, Jump Park, and trail head to some of the best Mtn Biking in BC you can find your new home. A perfect spot for your family to grow and play together, enjoying all this fantastic Village has to offer. Enjoy a 5 Bedroom 2 Bath home with office & 2-Bed In-Law Suite. Enjoy an indoor/outdoor lifestyle with covered decks, carport, & detached shop with plumbing & power. The super private back yard has oodles of parking for all your toys, a patio for enjoying stories around the fire, a built in bike wash station & laneway access to park the boat. Both Kitchens are New with concrete counters & large Islands for entertaining. Stainless steel appliances & dishwashers. Laundry room up & Stackable washer/dryer down. This home has had substantial renovations. New Roof, Gutters, Doors & Windows. Gas Furnace, Hot Water on Demand & Gas Fireplace keep you snuggly all winter long. Just move in.
Property Details | ||
---|---|---|
Price | $1,129,900 | |
Bedrooms | 5 | |
Property Style | West Coast | |
Lot Size Area | 0.17 | |
Lot Size Area Units | Acres | |
Acres | 0.17 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Features | Ceiling Fan(s), Closet Organizer, Dining/Living Combo, Workshop | |
Exterior Features | Balcony/Deck, Fenced, Low Maintenance Yard | |
Year Built | 1977 | |
Fireplaces | 1 | |
Roof | Asphalt Shingle | |
Heating | Baseboard, Electric, Natural Gas | |
Foundation | Concrete Perimeter, Slab | |
Accessibility | Accessible Entrance | |
Lot Description | Central Location, Easy Access, Family-Oriented Neighbourhood, Landscaped, Private, Quiet Area, Recreation Nearby, Rectangular Lot, Serviced, Shopping Nearby, In Wooded Area | |
Laundry Features | In House, In Unit | |
Parking Description | Additional Parking, Carport, Detached, Driveway, Garage Double | |
Parking Spaces | 8 | |
Garage spaces | 2 | |
Geographic Data | ||
County | Cumberland, Village of | |
Latitude | 49.61746 | |
Longitude | -125.02278 | |
Market Area | Comox Valley | |
Address Information | ||
Address | 2800 Keswick Ave, Cumberland, BC V0R 1S0 | |
Postal Code | V0R 1S0 | |
City | Cumberland | |
State | BC | |
Country | Canada | |
Listing Information | ||
Listing Office | RE/MAX Ocean Pacific Realty (Crtny) | |
Listing Office Phone | 250-334-9900 | |
Listing Agent | Brandon Guile | |
Listing Agent Phone | 250-334-9900 | |
Ownership | Freehold | |
Terms | Must Be Paid Off | |
Virtual Tour URL | https://youriguide.com/2800_keswick_ave_cumberland_bc/ | |
MLS® Information | ||
Days on market | 90 | |
MLS® Status | Active | |
Listing Last Modified | Sep 5, 2024 | |
Tax ID | 008929947 | |
Tax Year | 2023 | |
Tax Annual Amount | 3998 | |
MLS® Area | Comox Valley | |
MLS® MLS area minor | CV Cumberland | |
MLS® # | 966692 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.